| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 ... |
| Ownership | Vendor | Periodical Name | Holdings |
| M | | 5.0 MUSTANG & SUPER FORDS | Keep 5 years |
| CO | | AAR/EEO: AFFIRMATIVE ACTION REGISTER | v.67:3- , May 2006- |
| CO | | ABB REVIEW | #3, 2005- |
| M | | ACMS HEALTH & FITNESS JOURNAL | Keep 5 years |
| CL | | AD NURSE | 1986-1990 |
| CO | | ADA JOURNAL | film: v.78:1-v.79:6, Jan 1969-Dec 1969 |
| B | | ADDICTION LETTER | v.4:4-v.12:5, 1988-1996 |
| CO | E | ADJUNCT ADVOCATE | v.8:6- , July/Aug 2001- |
| L | | ADMINISTRATIVE MANAGEMENT | fiche: Jan 1975-Dec 1975 |
| CO | E | ADOLESCENCE | v.25:97-v.40:157, Spring 1990-Spring 2005 |
| B | | ADULT EDUCATION QUARTERLY | v.39:2-v.46:2, 1989-1996 |
| B | | ADULT LEARNING | v.1-v.8:2, 1989-1996 |
| B | | ADVANCE FOR HEALTH INFORMATION PROFESSIONALS | v.11:18-v.14:12, 2001-2004 |
| B | | ADVANCE FOR NURSES | v.3:21- , 2003- |
| CO | E | ADVANCED EMERGENCY NURSING JOURNAL(cont's TOPICS.. | v.28:3- , July/Sept 2006- |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 ... |